Hometeam Global Daignostic stepping towards the world of Healthcare with Hometeam Global Daignostic PVT. Ltd. (HTGD). HTGD is committed to provide consistently superior quality healthcare services to address healthcare needs of the individuals, families, corporate, institutions and government agencies. PSUs and individuals travelling abroad. Our goal is to encourage the people to take simple yet essential steps towards a longer, healthier and happier living. Our laboratories have a team of dedicated, experienced and knowledgeable professionals who have earned a respectable name in the healthcare sector. The motive of the organization is to provide accurate and precise test results to the patients at an affordable price and to make testing procedures easy for them.
Ever since our initiation, our aim was to serve the community with altruistic services and our dedication has made us achieve a top-notch mark in the medical industry. Our Labs are located in Central Delhi location of Darya Ganj to offer advanced healthcare assistance to the customers whereas we have successfully established various collection centers and franchisees covering several prime locations of New Delhi NCR region. We feel proud to share that we are serving more than 100 associated Labs including Sr. Doctors/Consultants and Hospitals in Delhi NCR and are able to cover 100% Tests in all segments of Clinical Pathology, Biopsy, Microbiology .
Sr. No. | Test Name | Charges | Client Code |
---|---|---|---|
1 | 17 ALPHA - HYDROXY PROGESTERONE | 1500.00 | HTG-10550 |
2 | 17 OH CORTICOSTEROIDS | 7000.00 | HTG-10551 |
3 | 17 OH PROGESTERONE, SERUM | 1000.00 | HTG-10552 |
4 | 22 q 11 Del (FISH) | 6000.00 | HTG-10553 |
5 | 24 hr urinary free crotisole | 1000.00 | HTG-10554 |
6 | 24 HR URINE PROTEIN | 100.00 | HTG-10555 |
7 | 27 HAEMOPHILUS INFLUENZA FROM CSF | 1590.00 | HTG-10556 |
8 | 5-OH INDOL ACETIC ACID(5HIAA), 24HRS URINE | 5000.00 | HTG-10557 |
9 | A S O TITRE | 400.00 | HTG-10558 |
10 | A.C.T.H | 1400.00 | HTG-10559 |
11 | A:G RATIO | 150.00 | HTG-10560 |
12 | ABC | 150.00 | HTG-10561 |
13 | ABG-ARTERIAL BLOOD GAS ANALYSIS | 2000.00 | HTG-10562 |
14 | ABSOLUTE BASOPHIL COUNT | 120.00 | HTG-10563 |
15 | ABSOLUTE CD3 | 1600.00 | HTG-10564 |
16 | ABSOLUTE CD4+T HELPER CELL COUNT | 1600.00 | HTG-10565 |
17 | ABSOLUTE CD8+T SUPPRESSOR CELL COUNT | 1600.00 | HTG-10566 |
18 | ABSOLUTE GRANULOCYTE COUNT | 120.00 | HTG-10567 |
19 | ABSOLUTE LYMPHOCYTE COUNT | 120.00 | HTG-10568 |
20 | ABSOLUTE MONOCYTE COUNT | 120.00 | HTG-10569 |
21 | ABSOLUTE NEUTROPHIL COUNT | 120.00 | HTG-10570 |
22 | ACETONE, SERUM | 500.00 | HTG-10571 |
23 | ACETONE, URINE | 60.00 | HTG-10572 |
24 | ACETYLCHOLINE RECEPTOR ANTIBODY | 1300.00 | HTG-10573 |
25 | ACID FAST BACILLI, PUS | 150.00 | HTG-10574 |
26 | ACID FAST BACILLI, SPUTUM | 150.00 | HTG-10575 |
27 | ACID FAST BACILLI, SPUTUM 2 DAY | 150.00 | HTG-10576 |
28 | ACID FAST BACILLI, SPUTUM 3 DAY | 150.00 | HTG-10577 |
29 | ACID FAST BACILLI, URINE | 150.00 | HTG-10578 |
30 | ACID PHOSPHATASE ( PROSTATIC FRACTION) | 900.00 | HTG-10579 |
31 | ACID PHOSPHATASE TOTAL, SERUM( PHOTOMETRIC) | 300.00 | HTG-10580 |
32 | ACTIVATED PROTEIN C RESISTANCE | 4000.00 | HTG-10581 |
33 | ADA CSF | 800.00 | HTG-10582 |
34 | ADA FLUID | 800.00 | HTG-10583 |
35 | ADA PERICARDIAL FLUID | 800.00 | HTG-10584 |
36 | ADA SERUM | 800.00 | HTG-10585 |
37 | ADA, GASTRIC FLUID | 800.00 | HTG-10586 |
38 | ADA, PERITONEAL FLUID | 800.00 | HTG-10587 |
39 | ADA, PLEURAL FLUID | 800.00 | HTG-10588 |
40 | ADA, SYNOVIAL FLUID | 800.00 | HTG-10589 |
41 | ADENOVIRUS ANTIBODY (IgG) | 2000.00 | HTG-10590 |
42 | ADENOVIRUS ANTIBODY (IgM) | 2000.00 | HTG-10591 |
43 | AEC | 120.00 | HTG-10592 |
44 | AFB C/S SENSITIVITY | 4000.00 | HTG-10593 |
45 | AFB CULTURE. | 700.00 | HTG-10594 |
46 | AFB SENSITIVITY TEST (5 MEDICINE) | 4000.00 | HTG-10595 |
47 | ALBERT STAIN | 200.00 | HTG-10596 |
48 | ALBUMIN -BCG | 100.00 | HTG-10597 |
49 | ALBUMIN SPOT URINE | 150.00 | HTG-10598 |
50 | ALBUMIN, 24 HOURS URINE | 150.00 | HTG-10599 |
51 | ALBUMIN, C.S.F | 150.00 | HTG-10600 |
52 | ALBUMIN, SPOT URINE | 150.00 | HTG-10601 |
53 | ALBUMIN,FLUID | 150.00 | HTG-10602 |
54 | ALCOHOL ,SCREEN ,BLOOD | 800.00 | HTG-10603 |
55 | ALDEHYDE CHOPRA TEST FOR KALA AZA | 200.00 | HTG-10604 |
56 | ALDOLASE | 650.00 | HTG-10605 |
57 | ALDOSTERONE, SERUM | 1200.00 | HTG-10606 |
58 | ALK MUTATION | 15000.00 | HTG-10607 |
59 | ALKALINE PHOSPHATASE ELECTROPHORESIS | 6000.00 | HTG-10608 |
60 | ALKALINE PHOSPHATASE PNP AMP | 120.00 | HTG-10609 |
61 | ALLERGY PROFILE | 8000.00 | HTG-10610 |
62 | ALPHA 1 ANTITRYPSIN | 1500.00 | HTG-10611 |
63 | ALPHA 2 MACROGLOBULIN | 1000.00 | HTG-10612 |
64 | ALPHA FETO PROTEIN - CLIA | 650.00 | HTG-10613 |
65 | AMINOACIDS, PLASMA | 1200.00 | HTG-10614 |
66 | AMINOACIDS, QUALITATIVE, URINE | 1400.00 | HTG-10615 |
67 | AMMONIA , PLASMA | 750.00 | HTG-10616 |
68 | AMOEBIC SEROLOGY | 1000.00 | HTG-10617 |
69 | AMYLASE, ASCITIC FLUID | 300.00 | HTG-10618 |
70 | AMYLASE, CYSTIC FLUID | 300.00 | HTG-10619 |
71 | AMYLASE, DRAIN FLUID | 300.00 | HTG-10620 |
72 | AMYLASE, PANCREATIC FLUID | 300.00 | HTG-10621 |
73 | AMYLASE, PLEURAL FLUID | 300.00 | HTG-10622 |
74 | AMYLASE, SERUM -CNP G3 | 300.00 | HTG-10623 |
75 | ANA, (HEP 2 ) | 2200.00 | HTG-10624 |
76 | ANCA-MPO/C-ANCA (Serum Proteinase 3 A) | 1200.00 | HTG-10625 |
77 | ANCA-MPO/P-ANCA (Serum Proteinase 3 A) | 1200.00 | HTG-10626 |
78 | ANDROSTENEDIONE | 1500.00 | HTG-10627 |
79 | ANF (IMMUNOFLOURESCENCE) | 2200.00 | HTG-10628 |
80 | ANGIOTENSIN CONVERTING ENZYME, SERUM | 750.00 | HTG-10629 |
81 | ANGIOTENSIN II | 8000.00 | HTG-10630 |
82 | ANTENATAL PROFILE 2 | 275.00 | HTG-10631 |
83 | ANTI - CCP (ANTI CYCLIC CITRULLINATED PEPTIDE) | 1400.00 | HTG-10632 |
84 | ANTI - HELICOBACTER PYLORI (IgA) | 1000.00 | HTG-10633 |
85 | ANTI - HELICOBACTER PYLORI (IgG) | 1000.00 | HTG-10634 |
86 | ANTI - HELICOBACTER PYLORI (IgM) | 1000.00 | HTG-10635 |
87 | ANTI - THYROGLOBULIN ENZYME IMMUNOASSAY | 800.00 | HTG-10636 |
88 | ANTI -A-TITRE | 350.00 | HTG-10637 |
89 | ANTI -TPO Enzyme Immmunoassay | 800.00 | HTG-10638 |
90 | ANTI CARDIOLIPIN ANTIBODY - IgA | 750.00 | HTG-10639 |
91 | ANTI CARDIOLIPIN ANTIBODY - IgG | 750.00 | HTG-10640 |
92 | ANTI CARDIOLIPIN ANTIBODY - IgM | 750.00 | HTG-10641 |
93 | ANTI DIURETIC HORMONE(ADH)-VASOPRESSIN | 2000.00 | HTG-10642 |
94 | ANTI DNase B, SERUM | 1200.00 | HTG-10643 |
95 | ANTI ds DNA | 900.00 | HTG-10644 |
96 | ANTI ENDOMYSIAL ANTIBODY igA | 2600.00 | HTG-10645 |
97 | ANTI ENDOMYSIAL ANTIBODY IgG | 2600.00 | HTG-10646 |
98 | ANTI GAD (GLUTAMIC ACID DECARBOXYL) | 1500.00 | HTG-10647 |
99 | ANTI GLIADIN ANTIBODY, IgA | 1600.00 | HTG-10648 |
100 | ANTI GLIADIN ANTIBODY, IgG | 1600.00 | HTG-10649 |
101 | ANTI GLOMERULAR BASEMENT MEMBRANE ANTIBODY | 1400.00 | HTG-10650 |
102 | ANTI HCV | 800.00 | HTG-10651 |
103 | ANTI HCV ANTIBODIES ELISA | 800.00 | HTG-10652 |
104 | ANTI HCV-IgM - SERUM(CLIA) | 800.00 | HTG-10653 |
105 | ANTI HEPATITIS A VIRUS IgG | 800.00 | HTG-10654 |
106 | ANTI HEPATITIS A VIRUS IgM | 800.00 | HTG-10655 |
107 | ANTI HEPATITIS A VIRUS TOTAL | 800.00 | HTG-10656 |
108 | ANTI HEPATITIS B surface ANTIBODY | 800.00 | HTG-10657 |
109 | ANTI HEPATITIS Be Ab | 500.00 | HTG-10658 |
110 | ANTI HEPATITIS E VIRUS IgG | 800.00 | HTG-10659 |
111 | ANTI HEPATITIS E VIRUS IgM | 800.00 | HTG-10660 |
112 | ANTI HISTONES ANTIBODIES | 1600.00 | HTG-10661 |
113 | ANTI INSULIN ANTIBODY | 1000.00 | HTG-10662 |
114 | ANTI INTRINSIC FACTOR ANTIBODY | 3000.00 | HTG-10663 |
115 | ANTI ISLET CELL ANTIBODY | 1500.00 | HTG-10664 |
116 | ANTI JO -1 ANTIBODIES | 1500.00 | HTG-10665 |
117 | ANTI MITOCHONDRIAL ANTIBODY | 2200.00 | HTG-10666 |
118 | ANTI MITOCHONDRIAL ANTIBODY (IFA) | 3000.00 | HTG-10667 |
119 | ANTI MULLERIAN HORMONE | 1500.00 | HTG-10668 |
120 | Anti MUSK antibodies serum by RIA | 2000.00 | HTG-10669 |
121 | ANTI NUCLEAR ANTIBODY (ANA) / FACTOR | 700.00 | HTG-10670 |
122 | ANTI NUCLEAR ANTIBODY (ANA) SERUM | 480.00 | HTG-10671 |
123 | ANTI PHOSPHOLIPID ANTIBODY-IgA | 750.00 | HTG-10672 |
124 | ANTI PHOSPHOLIPID ANTIBODY-IgG | 750.00 | HTG-10673 |
125 | ANTI PHOSPHOLIPID ANTIBODY-IgM | 750.00 | HTG-10674 |
126 | ANTI RNP ANTIBODIES | 1500.00 | HTG-10675 |
127 | ANTI SKELETAL MUSCLE ANTIBODY | 1200.00 | HTG-10676 |
128 | ANTI SMOOTH MUSCLE ANTIBODY | 1500.00 | HTG-10677 |
129 | ANTI SPERM ANTIBODY | 600.00 | HTG-10678 |
130 | ANTI SSA (RO) IgG (ELISA) | 1500.00 | HTG-10679 |
131 | ANTI SSB (La) IgG(ELISA) | 1500.00 | HTG-10680 |
132 | ANTI STREPTOLYSIN - "O" (ASO) | 450.00 | HTG-10681 |
133 | ANTI THROMBIN III | 3400.00 | HTG-10682 |
134 | ANTI TPO | 800.00 | HTG-10683 |
135 | ANTI VARICELLA ZOSTER (IgG) | 1200.00 | HTG-10684 |
136 | ANTI VARICELLA ZOSTER (IgM) | 1200.00 | HTG-10685 |
137 | ANTI- B -TITRE | 350.00 | HTG-10686 |
138 | ANTI- HCV SERUM(Immunochromatography) | 800.00 | HTG-10687 |
139 | ANTI-HEPATITIS A VIRUS TOTAL, SERUM (EIA) | 800.00 | HTG-10688 |
140 | APO A-1 : APO B RATIO | 800.00 | HTG-10689 |
141 | APOLIPOPROTEIN A-1 (APO A-1), SERUM | 400.00 | HTG-10690 |
142 | APOLIPOPROTEIN B (APO-B), SERUM | 400.00 | HTG-10691 |
143 | aPTT | 450.00 | HTG-10692 |
144 | ASCA IgA | 2500.00 | HTG-10693 |
145 | ASCA IgG | 2500.00 | HTG-10694 |
146 | ASCITIC FLUID EXAMINATION | 400.00 | HTG-10695 |
147 | ASCITIC FLUID FOR ADA | 800.00 | HTG-10696 |
148 | ASCITIC FLUID FOR ALBUMIN | 100.00 | HTG-10697 |
149 | ASO TITRE | 400.00 | HTG-10698 |
150 | ASPERGILLOSIS-IgG | 1500.00 | HTG-10699 |
151 | ASPERGILLOSIS-IgM | 1500.00 | HTG-10700 |
152 | ASPERGILLUS (IgE) | 1700.00 | HTG-10701 |
153 | B K POLYOMA VIRUS PCR BLOOD | 8000.00 | HTG-10702 |
154 | B K POLYOMA VIRUS PCR URINE | 8000.00 | HTG-10703 |
155 | BACT ALERT FOR T.B ( T.B CULTURE/SENSITIVITY) | 800.00 | HTG-10704 |
156 | Bacterial culture and sensitivity | 350.00 | HTG-10705 |
157 | BACTERIAL MENINGITIS SEREEN | 2000.00 | HTG-10706 |
158 | BCR - ABL GENE TRANSLOCATION | 4000.00 | HTG-10707 |
159 | BCR - ABL GENE TRANSLOCATION (FISH) | 6500.00 | HTG-10708 |
160 | BCR- ABL QUALITATIVE (CML) | 6500.00 | HTG-10709 |
161 | BCR- ABL QUANTITATIVE | 6500.00 | HTG-10710 |
162 | BENCE JONES PROTEIN URINE | 150.00 | HTG-10711 |
163 | Benzodiazepine urine | 800.00 | HTG-10712 |
164 | BETA -2 MICROGLOBULIN SERUM | 1400.00 | HTG-10713 |
165 | BETA -2 MICROGLOBULIN URINE | 1400.00 | HTG-10714 |
166 | BETA 2 - GLYCOPROTEIN (SERUM) | 1200.00 | HTG-10715 |
167 | BETA 2 - GLYCOPROTEIN IgA (SERUM) | 1200.00 | HTG-10716 |
168 | BETA 2 - GLYCOPROTEIN IgG (SERUM) | 1200.00 | HTG-10717 |
169 | BETA 2 - GLYCOPROTEIN IgM (SERUM) | 1200.00 | HTG-10718 |
170 | BICARBONATE | 800.00 | HTG-10719 |
171 | BILE PIGMENT | 75.00 | HTG-10720 |
172 | BILE SALTS | 75.00 | HTG-10721 |
173 | BILRUBIN | 250.00 | HTG-10722 |
174 | BIOLOGICAL INDICATOR TEST RESULT FOR C.S.S.D. | 1000.00 | HTG-10723 |
175 | BLASTOMYCES ANTIBODY | 2500.00 | HTG-10724 |
176 | BLEEDING TIME | 100.00 | HTG-10725 |
177 | BLOOD GLUCOSE RANDOM | 75.00 | HTG-10726 |
178 | BLOOD GROUP | 100.00 | HTG-10727 |
179 | BLOOD LEAD ANALYSIS | 1200.00 | HTG-10728 |
180 | BLOOD UREA NITROGEN (BUN) | 100.00 | HTG-10729 |
181 | BLOTINIDASE SERUM | 500.00 | HTG-10730 |
182 | BNP | 1800.00 | HTG-10731 |
183 | BODY FLUID FOR MALIGNANT CELLS | 400.00 | HTG-10732 |
184 | BONE MARROW ASPIRATION | 600.00 | HTG-10733 |
185 | BONE MARROW SMEAR EXMINATION WITH IRON STAIN | 600.00 | HTG-10734 |
186 | BRAF MUTATION ANALYSIS | 15000.00 | HTG-10735 |
187 | BRUCELLA AGGLUTINATION TEST | 600.00 | HTG-10736 |
188 | BRUCELLA IgG | 600.00 | HTG-10737 |
189 | BRUCELLA IgM | 600.00 | HTG-10738 |
190 | BUCCAL SEMAR FOR SEX CHROMATIN | 200.00 | HTG-10739 |
191 | BUN:S .CREATININE RATIO | 200.00 | HTG-10740 |
192 | C -REACTIVE PROTEIN, SERUM | 300.00 | HTG-10741 |
193 | C -RP(HS CRP) | 750.00 | HTG-10742 |
194 | C 1 ESTERASE INHIBITOR QUANTITATIVE | 3000.00 | HTG-10743 |
195 | C Iq COMPLIMENT | 1000.00 | HTG-10744 |
196 | C P K ISOENZYME ELECTROPHORESIS | 6000.00 | HTG-10745 |
197 | C S F EXAMINATION | 400.00 | HTG-10746 |
198 | C S F FOR INDIAN INK PREPARATION | 100.00 | HTG-10747 |
199 | C- PEPTIDE | 800.00 | HTG-10748 |
200 | C- PEPTIDE PP | 800.00 | HTG-10749 |
201 | C- REACTIVE PROTEIN | 300.00 | HTG-10750 |
202 | C- REACTIVE PROTEIN - QUANTITATIVE | 500.00 | HTG-10751 |
203 | C-RP (hsCRP) | 750.00 | HTG-10752 |
204 | C.S.S.D | 1000.00 | HTG-10753 |
205 | C3 COMPLEMENT COMPONENT | 500.00 | HTG-10754 |
206 | C4 COMPLEMENT COMPONENT | 500.00 | HTG-10755 |
207 | CA -72.4, SERUM- CLIA | 1200.00 | HTG-10756 |
208 | CA-125 SERUM- CLIA | 1200.00 | HTG-10757 |
209 | CA-15.3 SERUM- CLIA | 1200.00 | HTG-10758 |
210 | CA-19.9 | 1200.00 | HTG-10759 |
211 | CALCITONIN SERUM, CLIA | 2400.00 | HTG-10760 |
212 | CALCIUM / CREATININE RATIO | 300.00 | HTG-10761 |
213 | CALCIUM 24 HOURS URINE | 200.00 | HTG-10762 |
214 | CALCIUM SERUM - Cresolphthalein complex | 150.00 | HTG-10763 |
215 | CALCIUM SPOT URINE | 200.00 | HTG-10764 |
216 | CANDIDA ANTIBODY | 2000.00 | HTG-10765 |
217 | CANNABINOIDS SCREEN ,URINE | 1000.00 | HTG-10766 |
218 | CAPD FLUID EXAMINATION. | 500.00 | HTG-10767 |
219 | CARBAMAZEPINE SERUM | 600.00 | HTG-10768 |
220 | Carcinoembryonic antigen (CEA) | 600.00 | HTG-10769 |
221 | CATECHOLAMINES ,24 HOURS URINE | 3500.00 | HTG-10770 |
222 | CATECHOLAMINES-BLOOD | 3500.00 | HTG-10771 |
223 | CATHEPSIN-D | 2000.00 | HTG-10772 |
224 | CATHETER TIP | 400.00 | HTG-10773 |
225 | CBC | 350.00 | HTG-10774 |
226 | CBC COMMENT | 600.00 | HTG-10775 |
227 | CD 19 | 1500.00 | HTG-10776 |
228 | CD 3(TOTAL CELLS) PERCENTAGE | 800.00 | HTG-10777 |
229 | CD 3(TOTAL T CELLS) ABSOLUTE | 800.00 | HTG-10778 |
230 | CD Marker | 10000.00 | HTG-10779 |
231 | CD-4 PERCENT | 1000.00 | HTG-10780 |
232 | CD4 / CD 8 | 1200.00 | HTG-10781 |
233 | CD4+ T HELPER CELL PERCENTAGE | 1000.00 | HTG-10782 |
234 | CD55,CD,59 | 4000.00 | HTG-10783 |
235 | CD8+T SUPRESSOR CELL PERCENTAGE | 800.00 | HTG-10784 |
236 | CENTROMERE ANTIBODY | 2200.00 | HTG-10785 |
237 | CERULOPLASMIN SERUM | 800.00 | HTG-10786 |
238 | CHIKUNGUNYA IgM (RAPID IMMUNOCHROMATOGRAPHY) | 600.00 | HTG-10787 |
239 | CHIKUNGUNYA IgM ELISA | 600.00 | HTG-10788 |
240 | CHIKUNGUNYA PCR | 1500.00 | HTG-10789 |
241 | CHLAMYDIA PNEUMONIAE IgM | 1500.00 | HTG-10790 |
242 | CHLAMYDIA TRACHOMATIS,PCR | 2000.00 | HTG-10791 |
243 | CHLAMYDIAL TRACHOMATIS IgG | 1500.00 | HTG-10792 |
244 | CHLAMYDIAL TRACHOMATIS IgM | 1500.00 | HTG-10793 |
245 | CHLORIDE , CSF | 150.00 | HTG-10794 |
246 | CHLORIDE -ISE | 150.00 | HTG-10795 |
247 | CHLORIDE, 24 HOURS URINE | 250.00 | HTG-10796 |
248 | CHLORIDE, SPOT URINE | 250.00 | HTG-10797 |
249 | CHOLESTEROL / HDL RATIO | 150.00 | HTG-10798 |
250 | CHOLESTEROL, ASCITIC FLUID | 150.00 | HTG-10799 |
251 | CHOLESTEROL, CAPD FLUID | 150.00 | HTG-10800 |
252 | CHOLESTEROL, FLUID | 150.00 | HTG-10801 |
253 | CHOLESTEROL, SERUM -Enzymatic Rate(CHOD POD) | 150.00 | HTG-10802 |
254 | CHOLINESTERASE, SERUM | 600.00 | HTG-10803 |
255 | CHROMOGRANIN A | 6000.00 | HTG-10804 |
256 | CHROMOSOME ANALYSIS, BLOOD; KARYOTYPE | 4500.00 | HTG-10805 |
257 | CHROMOSOME ANALYSIS, PRODUCT OF CONCEPTION | 5000.00 | HTG-10806 |
258 | CHYLE TEST, URINE | 250.00 | HTG-10807 |
259 | CHYLOMICRONS | 1500.00 | HTG-10808 |
260 | CITRATE 24 HOUR URINE | 2000.00 | HTG-10809 |
261 | CLOT RETRACTION | 200.00 | HTG-10810 |
262 | CLOT SOLUBILITY | 200.00 | HTG-10811 |
263 | CLOTTING TIME | 100.00 | HTG-10812 |
264 | CMV AVIDITY IgG | 500.00 | HTG-10813 |
265 | CMV DUO | 4000.00 | HTG-10814 |
266 | CO2 IN PLASMA (VENOUS) | 1000.00 | HTG-10815 |
267 | COCAINE METABOLITE SCREEN, URINE | 1000.00 | HTG-10816 |
268 | COLD AGGLUTINATION | 1000.00 | HTG-10817 |
269 | COMPLEMENT (C2) | 500.00 | HTG-10818 |
270 | COMPLEMENT CH-50 | 1000.00 | HTG-10819 |
271 | COPPER RANDOM URINE | 1600.00 | HTG-10820 |
272 | COPPER, 24 HOURS URINE | 1400.00 | HTG-10821 |
273 | COPPER, SERUM | 1600.00 | HTG-10822 |
274 | CORTISOL (30 Mts. AFTER 250 Ug ACTH I/v), SERUM | 450.00 | HTG-10823 |
275 | CORTISOL (AM), SERUM | 450.00 | HTG-10824 |
276 | CORTISOL (BASAL), SERUM | 450.00 | HTG-10825 |
277 | CORTISOL (FREE), 24 HRS. URINE | 600.00 | HTG-10826 |
278 | CORTISOL (PM), SERUM | 450.00 | HTG-10827 |
279 | COXSACKIE B (1-6) ANTIBODY IgG | 2000.00 | HTG-10828 |
280 | COXSACKIE B (1-6)ANTIBODY ,IgM | 2000.00 | HTG-10829 |
281 | CPK (MB),SERUM | 350.00 | HTG-10830 |
282 | CPK TOTAL, SERUM( CK-NAC) IFCC | 300.00 | HTG-10831 |
283 | CREATININE CLEARANCE TEST | 400.00 | HTG-10832 |
284 | CREATININE SERUM- Jafee Kinetic | 150.00 | HTG-10833 |
285 | CREATININE, 24 HOURS URINE | 150.00 | HTG-10834 |
286 | CREATININE, FLUID | 150.00 | HTG-10835 |
287 | CREATININE, SPOT URINE | 150.00 | HTG-10836 |
288 | Cryoglobulins, Qualitative | 1500.00 | HTG-10837 |
289 | CRYPTOCOCCUS ANTIGEN,CSF | 2400.00 | HTG-10838 |
290 | CRYPTOCOCCUS ANTIGEN-SERUM | 2400.00 | HTG-10839 |
291 | CSF ELETROPHORESIS | 1800.00 | HTG-10840 |
292 | CULTURE | 350.00 | HTG-10841 |
293 | CULTURE (SECOND ORGANISM ISOLATED) | 300.00 | HTG-10842 |
294 | CULTURE WATER, PRESUMPTIVE | 300.00 | HTG-10843 |
295 | CULTURE, AFB | 800.00 | HTG-10844 |
296 | CULTURE, AFB (RAPID) | 1200.00 | HTG-10845 |
297 | CULTURE, ASCITIC FLUID. | 300.00 | HTG-10846 |
298 | CULTURE, BACT ALERT, BLOOD (1 Week) | 600.00 | HTG-10847 |
299 | CULTURE, BACTEC | 600.00 | HTG-10848 |
300 | CULTURE, BAL | 600.00 | HTG-10849 |
301 | CULTURE, BLOOD (1 Week). | 600.00 | HTG-10850 |
302 | CULTURE, C S F. | 200.00 | HTG-10851 |
303 | CULTURE, CERVICAL SWAB | 200.00 | HTG-10852 |
304 | CULTURE, CLOSTRICLIUM DIFFICILE | 200.00 | HTG-10853 |
305 | CULTURE, CONJUNCTIVAL SWAB | 200.00 | HTG-10854 |
306 | CULTURE, EAR SWAB | 200.00 | HTG-10855 |
307 | CULTURE, ET | 200.00 | HTG-10856 |
308 | CULTURE, EYE SWAB | 200.00 | HTG-10857 |
309 | CULTURE, FUNGUS. | 800.00 | HTG-10858 |
310 | CULTURE, HIGH VAGINAL SWAB | 300.00 | HTG-10859 |
311 | CULTURE, NASAL SWAB | 300.00 | HTG-10860 |
312 | CULTURE, PANCREATIC PSEUDOCYST | 300.00 | HTG-10861 |
313 | CULTURE, PERICARDIAL FLUD | 300.00 | HTG-10862 |
314 | CULTURE, PERITONEAL FLUID | 300.00 | HTG-10863 |
315 | CULTURE, PUS | 300.00 | HTG-10864 |
316 | CULTURE, SEMEN | 300.00 | HTG-10865 |
317 | CULTURE, SPUTUM | 300.00 | HTG-10866 |
318 | CULTURE, STOOL. | 300.00 | HTG-10867 |
319 | CULTURE, SWAB 1 | 300.00 | HTG-10868 |
320 | CULTURE, SWAB 2 | 300.00 | HTG-10869 |
321 | CULTURE, SYNOVIAL FLUID | 300.00 | HTG-10870 |
322 | CULTURE, THROAT SWAB | 300.00 | HTG-10871 |
323 | CULTURE, TIP | 300.00 | HTG-10872 |
324 | CULTURE, TRACHEAL SECRETION | 300.00 | HTG-10873 |
325 | CULTURE, UPHSS | 300.00 | HTG-10874 |
326 | CULTURE, URINE. | 300.00 | HTG-10875 |
327 | CULTURE, VAGINAL SWAB | 300.00 | HTG-10876 |
328 | CULTURE, WATER, PERSUMPTIVE COLIFORM COUNT | 800.00 | HTG-10877 |
329 | CULTURE, WOUND SWAB | 300.00 | HTG-10878 |
330 | CYCLIN D1 | 3000.00 | HTG-10879 |
331 | CYCLOSPORIN LEVELS | 3500.00 | HTG-10880 |
332 | CYFRA 21 (LUNG) | 3200.00 | HTG-10881 |
333 | CYSTATIN C QUANTITATIVE | 1800.00 | HTG-10882 |
334 | CYSTICERCOSIS SEROLOGY (IgG) | 1600.00 | HTG-10883 |
335 | CYTOLOGY | 400.00 | HTG-10884 |
336 | CYTOLOGY FOR MALIGNANT CELLS | 400.00 | HTG-10885 |
337 | CYTOLOGY PANCREATIC PSEUDOCYST | 400.00 | HTG-10886 |
338 | CYTOLOGY SPUTUM | 400.00 | HTG-10887 |
339 | CYTOMEGALOVIRUS (IgG) | 450.00 | HTG-10888 |
340 | CYTOMEGALOVIRUS (IgM) | 450.00 | HTG-10889 |
341 | D L C, CAPD FLUID | 75.00 | HTG-10890 |
342 | D-DIMER | 600.00 | HTG-10891 |
343 | D.H.E.A. | 750.00 | HTG-10892 |
344 | DENGUE IgG | 600.00 | HTG-10893 |
345 | DENGUE IgM | 600.00 | HTG-10894 |
346 | Dengue NS1 Ag | 600.00 | HTG-10895 |
347 | Dengue NS1 Ag ELISA | 600.00 | HTG-10896 |
348 | Dengue Serology | 600.00 | HTG-10897 |
349 | DESMOGLEIN 1 ANTIBODY | 15000.00 | HTG-10898 |
350 | DESMOGLEIN 3 ANTIBODY | 15000.00 | HTG-10899 |
351 | DHEA SULPHATE | 750.00 | HTG-10900 |
352 | DIAGNOSTIC FREE THYROID PROFILE | 750.00 | HTG-10901 |
353 | Differential Leucocytic Count (DLC) | 75.00 | HTG-10902 |
354 | DIGOXIN, SERUM | 750.00 | HTG-10903 |
355 | DILANTIN /PHENYTOIN/EPTOIN LEVEL, SERUM | 650.00 | HTG-10904 |
356 | DIRECT COOMBS TEST | 350.00 | HTG-10905 |
357 | DLC | 75.00 | HTG-10906 |
358 | DOPAMINE | 1200.00 | HTG-10907 |
359 | DOUBLE MARKER TEST | 3000.00 | HTG-10908 |
360 | DRUGS OF ABUSE ,URINE | 4500.00 | HTG-10909 |
361 | DYSMORPHIC RBC~S URINE | 100.00 | HTG-10910 |
362 | E.S.R. (WESTERGREN METHOD). | 75.00 | HTG-10911 |
363 | ECHINOCOCCUS IgG, SERUM | 800.00 | HTG-10912 |
364 | ECHO VIRUS IgG | 2000.00 | HTG-10913 |
365 | ECHO VIRUS IgM | 2000.00 | HTG-10914 |
366 | EGFR, MUTATION ANALYSIS | 15000.00 | HTG-10915 |
367 | ELECTROLYTES | 450.00 | HTG-10916 |
368 | EPINEPHRINE,PLASMA | 1100.00 | HTG-10917 |
369 | EPSTEIN BARR VIRUS IGG | 1200.00 | HTG-10918 |
370 | EPSTEIN BARR VIRUS IGM | 1200.00 | HTG-10919 |
